COLLECTION FOAL AUCTION PRINSJESDAG 2016
The list underneath is selected on order of sire, this is NOT the auction order.
COLLECTION JUMPING FOALS
TUESDAY SEPTEMBER 13TH 2016
nr. | gender | name | stb | sire | dam | dam’s sire | date | color |
1 | colt | Adventure Z | Z | Aganix du Seigneur | Curios Z | Chellano Z | 21-3-2016 | grey |
2 | filly | Lago Maggiore | KWPN | Berlin | Cum Laude | Calvaro Z | 9-3-2016 | grey |
3 | colt | Libidofee | KWPN | Brantzau | Royal Fee | Kroongraaf | 4-5-2016 | bay |
4 | filly | Bijou-K van ‘t Kattenheye Z | Z | Bubalu VDL | Wonja | Corland | 13-5-2016 | bay |
5 | colt | Lady Killer | KWPN | Cardento | Lady Luidam | Luidam | 30-4-2016 | black |
6 | colt | Quidambar van de Vondel | BWP | Carrera VDL | Korrada S | Cor de la Bryere | 28-06-2016 | bay |
7 | filly | Carlota PB | Z | Carrera VDL | Rilota | Corland | 3-06-2016 | bay |
8 | colt | Cazall | HOLS | Casall Ask | Vulora | Heartbreaker | 22-4-2016 | bay |
9 | filly | Chacarla Avo’s Z | Z | Chaman | Vukarla | Libero H | 15-4-2016 | bay |
10 | colt | Call Me Champ | Z | Clarimo | Happy Z | Harley VDL | 21-6-2016 | grey |
11 | colt | Camaro Key SR Z. | Z | Clinton | Guidan | Quidam de Revel | 28-4-2016 | bay |
12 | filly | Lovecard de loi | KWPN | Comme Il Faut | Wildcard | Carnute | 28-5-2016 | bay |
13 | filly | Lizelottie W | KWPN | Comme Il Faut | Vuklahoma W | Guidam | 23-3-2016 | blackbay |
14 | filly | Quartina DC | BWP | Comme Il Faut | Intense van ‘t Meulenhof | Nabab de Reve | 15-5-2016 | chestnut |
15 | filly | Quraat-K van ‘t Kattenheye | Cornet Obolensky | Kaat van den Bisschop | Bamako de Muze | bay | ||
16 | filly | Lorante HBC | KWPN | Cornet Obolensky | Beaurante D.D. | Cantos | 6-5-2016 | bay |
17 | colt | Lord Cornet | KWPN | Cornet Obolensky | Enola | Corland | 31-1-2016 | bay |
18 | colt | Quickly van de Celiebrug | BWP | Cornet Obolensky | Voltarca van de Doordonkhoeve | Darco | 23-4-2016 | grey |
19 | colt | Canazei | Z | Cornet Obolensky | Sanberra | Kannan | 4-3-2016 | bay |
20 | filly | Lusaka | KWPN | Diamant de Semilly | Varoline I | Cassini I | 24-5-2016 | bay |
21 | colt | Quizano Van ‘t Merelsnest | BWP | Diamant de Semilly | Naila van ‘t Merelsnest | Kannan | 7-5-2016 | bay |
22 | colt | Lieutenant Blue Diamant | KWPN | Diamant de Semilly | Blueberry de Circee | Mr. Blue | 26-3-2016 | bay |
23 | filly | Lolita O.A. | KWPN | Douglas | Carmen O.A. Z | Carrera | 7-5-2016 | black bay |
24 | colt | Quartz van den Bisschop | BWP | Dulf van den Bisschop | Mara van den Bisschop | Elvis ter Putte | 8-5-2016 | bay |
25 | colt | L’Elvis de Montana | KWPN | Elvis ter Putte | Hiominka | Numero Uno | 20-4-2015 | dark bay |
26 | filly | Laranta | KWPN | Entertainer | Daranta | Carolus II | 14-5-2016 | bay |
27 | colt | Lean on me SSS | KWPN | Ephebe for Ever | Alottie | Carolus II | 25-5-2016 | bay |
28 | colt | Fabouche Z | Z | Falaise de Muze | Bernice van het Gehucht Z | Baloubet du Rouet | 6-6-2016 | chestnut |
29 | colt | For Capitol | HOLS | For Pleasure | Z-Capitola | Cero I | darkbay | |
30 | colt | Quam – Quami de Rialfo | BWP | For Pleasure | Pousse du pays d’auge | Kannan | 2-5-2016 | chestnut |
31 | filly | Laradette S | KWPN | For Pleasure | Bandette S | Orlando van de Heffinck | 16-5-2016 | bay |
32 | colt | Leviathan | KWPN | For Pleasure | U-Bresco Z | Untouchable Z | 5-3-2016 | bay |
33 | filly | Galladina Z | Z | George Z | Calladina PP | Canturo | 18-5-2016 | bay |
34 | colt | Lestrade | KWPN | Grand Slam VDL | Azemieke VDL | Darco | 14-4-2016 | bay |
35 | colt | Lucky-Strike | KWPN | Grandorado TN | Z-Irmette | Sam R | 7-4-2016 | bay |
36 | filly | Haydy’s Rock | Z | Hardrock Z | Celesta Z | Caretano | 10-4-2016 | bay |
37 | colt | Harley B’Augustijn Z | Z | Harley VDL | Bronze LVP | Berlin | 31-3-2016 | bay |
38 | colt | Like me SMH -SVN | KWPN | Harley VDL | Gin Gin Balia SMH | Chin Chin | 23-2-2016 | bay |
39 | colt | Quando van den Bisschop | BWP | Harley VDL | Mandy vd Bisschop | Stakkato | 12-6-2016 | |
40 | colt | Qaaiman van de Molendreef | BWP | Kafka van de Heffinck | Grande Dame van de Molendreef | Clinton | 26-4-2016 | chestnut |
41 | colt | Qionno Van ‘t Merelsnest | BWP | Kannan | Latina van ‘t Merelsnest | Nabab de Reve | 4-5-2016 | bay |
42 | filly | Kansas Z | Z | Kannan | Quinta | Quidam de Revel | 21-3-2016 | bay |
43 | colt | Levisto Blue RV Z | Z | Levisto Z | Diamond Blue RV | Mr. Blue | 9-5-2016 | dark chestnut |
44 | colt | Mon Coeur Z | Z | MyLord Carthago | Tsarina de la Loge | Ideal de la Loge | 13-5-2016 | bay |
45 | colt | Quest S | Z | Quabri de l’ Isle | Quool Cat S Z | Quidam de Revel | 3-5-2016 | chestnut |
46 | filly | Quickstead | HOLS | Quickly de Kreisker | Exceptional | 28-4-2016 | chestnut | |
47 | colt | Quality Boy PB | Z | Quickly de Kreisker | Vantiels Esprit | Baloubet du Rouet | 28-3-2016 | bay |
48 | colt | L’Enfant de Quickly R.T. | KWPN | Quickly de Kreisker | Ballerinie Z | Baloubet du Rouet | 15-5-2016 | bay |
49 | colt | Lupos JS | KWPN | Singular La Silla | Nuhr | Libero H | 10-4-2016 | bay |
50 | colt | Loudon | KWPN | Toulon | Uiltje | Lux | 10-5-2016 | bay |
51 | colt | Touch of Omara MB Z | Z | Toulon | Somara | Murano | 7-4-2016 | bay |
52 | colt | Tivoli Z | Z | Toulon | Hermione de la Pomme | Nabab de Reve | 21-5-2016 | bay |
53 | colt | Quantum van den Bisschop | BWP | Untouched | Mevita van den Bisschop | Elvis ter Putte | 18-6-2016 | |
54 | colt | Vuvuzela Z | Z | Vagabond de la Pomme | Ocay | Cambridge | 5-5-2016 | bay |
55 | colt | Le Vagabond W | KWPN | Vagabond de la Pomme | Berlottie W | Emilion | 12-5-2016 | chestnut |
56 | colt | L’Chaim | KWPN | Vagabond de la Pomme | Blooming Craft | Gentleman | 7-5-2016 | bay |
57 | colt | Leonidas van de Crumelhaeve | KWPN | Vagabond de la Pomme | A. Adermie 1 | Sam R | 27-4-2016 | bay |
58 | colt | Lammtarra | KWPN | Vagabond de la Pomme | U-Bresco Z | Untouchable Z | 24-4-2016 | chestnut |
59 | colt | Las Vegas | KWPN | Vagabond de la Pomme | Hirisja | Zirocco Blue VDL | 4-5-2016 | grey |
60 | colt | Vegas | KWPN | Verdi | Alcalanda | Heartbreaker | 21-3-2016 | bay |
61 | colt | Lejeune | KWPN | Vigo d’ Arsouilles | Chakka | Clinton | 15-3-2016 | bay |
62 | colt | Qui a Vu Van ‘t Merelsnest | BWP | Vigo d’ Arsouilles | Lacoste van de Buxctale | Zambesi | 2-3-2016 | bay |
63 | colt | Lion King WD | KWPN | Vigo d’Arsouilles | Pearl Queen | Fedor | 7-5-2016 | bay |
64 | filly | Laudaniki | KWPN | Zambesi | Feniki | Zirocco Blue VDL | 10-3-2016 | bay |
65 | colt | Leroy Blue | KWPN | Zirocco Blue VDL | Finette | Diarado | 16-5-2016 | grey |
66 | filly | Lorelei B | KWPN | Zirocco Blue VDL | Babs-Imoo | Heartbreaker | 9-5-2016 | grey |
COLLECTION DRESSAGE FOALS
WEDNESDAY SEPTEMBER 14TH 2016
nr. | gender | name | stb | sire | dam | dam’s sire | date | color |
1 | filly | Lafürstinels | KWPN | All at Once | Hofurstinels | Hotline | 20-5-2016 | black |
2 | colt | Apachi van de Biebosschen | OLD | Apache | Donna van de Biebosschen | Don Frederico | 18-5-2016 | black bay |
3 | filly | La Femme ter Kwincke | KWPN | Briar | Chopin Ter Kwincke | Vivaldi | 29-05-2016 | chestnut |
4 | filly | Lirava | KWPN | Capri Sonne Jr. | Zarava | Scandic | 24-4-2016 | chestnut |
5 | colt | Look at Me | KWPN | Charmeur | Milleke | Havidoff | 21-5-2016 | black |
6 | filly | Lahurona | KWPN | Charmeur | Hurona | Jazz | 12-4-2016 | black bay |
7 | filly | Luresia WD | KWPN | Charmeur | Buresia L | Krack C | 12-5-2016 | darkbay |
8 | colt | Leonardo | KWPN | Danone I | E-Special | Special D | 10-4-2016 | bay |
9 | colt | Last Minute | KWPN | Dante Weltino | Pandora | Jazz | 11-5-2016 | bay |
10 | colt | Lexusdora HNK | KWPN | Dante Weltino | Bodora | Jazz | 30-5-2016 | black |
11 | colt | Luck Pleasure D | KWPN | Dark Pleasure | Olympia W | Contango | 17-4-2016 | bay |
12 | colt | Demario W | WESTFALEN | Desperados | Dreamgirl W | Painted Black | 6-5-2016 | black |
13 | colt | Lightning Texel W | KWPN | Desperados FRH | Zyorieta Texel | Krack C | 14-2-2016 | bay |
14 | filly | Lanzarote | KWPN | Dream Boy | Zaragoza | Jazz | 18-3-2016 | bay |
15 | colt | Led Zeppelin LMD | KWPN | Everdale | Ezrasijgje | Westpoint | 16-4-2016 | chestnut |
16 | filly | Lodorette | KWPN | Eye Catcher | Wodorette | Farrington | 14-4-2016 | bay |
17 | colt | La Chouffe | KWPN | Ferdeaux | Hillary | Charmeur | 14-4-2016 | bay |
18 | colt | Lemar | KWPN | Ferdeaux | Express | Locksley II | 12-5-2016 | bay |
19 | colt | Lavanti | KWPN | Ferdinand | Glorioso | Citango | 25-4-2016 | bay |
20 | colt | Legend | KWPN | Florencio I | Byoux de la Vigne | Jazz | 28-3-2016 | dark chestnut |
21 | colt | Loverboy | KWPN | Florencio I | Elympia G | Krack C | 25-4-2016 | bay |
22 | colt | Leerava | KWPN | Florencio I | Cado Rava | Negro | 11-5-2016 | bay |
23 | colt | Louis 14 Sollenburg | KWPN | For Romance | Astrid Sollenburg | OO Seven | 1-5-2016 | bay |
24 | filly | Lollipop | KWPN | Fürst Romancier | Humor | Florencio I | 29-3-2016 | black bay |
25 | colt | Limited Edition | KWPN | Fürst William | Vertu Heroique | Gribaldi | 21-4-2016 | dark bay |
26 | filly | Lola D’or | KWPN | George Clooney | Gynola M | Rousseau | 11-5-2016 | bay |
27 | colt | Landal G | KWPN | Ghandi | Wamonda | Rousseau | 23-03-2016 | bay |
28 | colt | Lorence de Jeu | KWPN | Glamourdale | Giulilanta | Jazz | 1-3-2016 | bay |
29 | colt | Loco K | KWPN | Glamourdale | Zastrade | Rousseau | 2-5-2016 | bay |
30 | colt | Lalique | KWPN | Glock’s Toto jr. | Romante | Welt Hit II | 20-5-2016 | chestnut |
31 | colt | Lenoir | KWPN | Governor | Fiwemmie W | Apache | 17-4-2016 | black |
32 | filly | La Belle van de Moerhoek | KWPN | Governor | Zsa Zsa BW | De Niro | 31-3-2016 | darkbay |
33 | filly | Liquid Gold-Utopia | KWPN | Governor | Why o me Utopia | Negro | 20-5-2016 | chestnut |
34 | colt | Lord of Orange | KWPN | Governor | Hilli | Sir Donnerhall I | 27-4-2016 | chestnut |
35 | filly | Ladonna-Minka | KWPN | Grand Galaxy Win | Solominka | Kigali | 9-3-2016 | dark chestnut |
36 | colt | Let’s go win | KWPN | Grand Galaxy Win | Brunettezelma | Krack C | 10-3-2016 | bay |
37 | filly | La Grande Dame Frieschwijk | KWPN | Grand Galaxy Win | Futrine | Valdez | 5-5-2016 | black |
38 | colt | Lexington Ter Selles | KWPN | Grenoble | Tativa-Nyke | Jazz | 15-6-2016 | bay |
39 | colt | Liberty | KWPN | Grey Flanell | Zeoline | Jazz | 18-4-2016 | black bay |
40 | filly | Lovely Nette | KWPN | Guardian S | Binette | Krack C | 20-4-2016 | bay |
41 | colt | Lennessy-B | KWPN | Hennessy | Hendola-B | Sir Fashion | 2-5-2016 | black bay |
42 | filly | Lillablue | KWPN | Jazz | Ardante | Rhodium | 24-2-2016 | black |
43 | filly | Lucky Star | KWPN | Johnson | Tavella | Fidermark | 5-6-2016 | chestnut |
44 | colt | Lewis Utopia | KWPN | Johnson | Tosca Utopia | Metall | 14-4-2016 | bay |
45 | filly | Laguna van de Westen | KWPN | Johnson | Zinni van de Westen | Rousseau | 5-4-2016 | bay |
46 | colt | Larson O | KWPN | Johnson | Zialita O | Rousseau | 17-5-2016 | black |
47 | colt | Let’s Dance | KWPN | Johnson | Zippy Top T | Rousseau | 6-4-2016 | bay |
48 | colt | Lohnson TV | KWPN | Johnson | Elmie | Spielberg | 1-4-2016 | bay |
49 | colt | Lamborghini | KWPN | Johnson | Adelheid van de Westen | Stedinger | 6-4-2016 | dark chestnut |
50 | filly | Latinmusik KL | KWPN | Le Vivaldi | Danzmusik | Don Frederico | 4-4-2016 | black |
51 | colt | La Baule – STRH | KWPN | Millennium | Edelweiss – STR | Zhivago | 9-5-2016 | black |
52 | filly | Look at me Darling | KWPN | Negro | Zamiro | Gribraldi | 19-3-2016 | black bay |
53 | colt | Leopold | KWPN | Negro | Adaula | Jazz | 5-6-2016 | bay |
54 | colt | Loegro HB | KWPN | Negro | Wanda B | Jazz | 4-5-2016 | chestnut |
55 | filly | Lindes Catrassa Texel | KWPN | Negro | d’Alcatresse Texel | Jazz | 22-5-2016 | black |
56 | filly | Queen Romanov VV | BWP | Romanov | Fiderblesse | Fidertanz | 14-06-2016 | bay |
57 | filly | Lessona-O | OLD | Trafalgar | Regina B | Sunny Boy | 13-4-2016 | black |
58 | colt | Lewis v.o.d. | KWPN | UB 40 | Wiana | Rhodium | 25-5-2016 | chestnut |
59 | filly | L’Esprit | KWPN | Welt Hitt II | Fanfare ter Kwincke | United | 08-06-2016 | chestnut |
60 | filly | Lafayette | KWPN | Zonik | Zaferro Tetti | Ferro | 18-4-2016 | bay |
61 | colt | L.A. – Zonik.L | KWPN | Zonik | Toscane | Goodtimes | 11-4-2016 | bay |
62 | filly | Lorina D | KWPN | Zonik | Forina | Jazz | 22-5-2016 | black bay |