COLLECTION DRESSAGE FOALS, FOAL AUCTION PRINSJESDAG 2018
The list with foals is in order of the sires’ name, this is NOT the order in which the foals will be auctioned.
Dressage foals auction Ermelo Wednesday, September 12 2018
cat# | f/c | stb | vader | moeder | moedersvader | geb datum |
01 | filly | KWPN | Apache | Aisha | Undigo | 26-05-2018 |
02 | colt | KWPN | Benicio | Iefke- Olympia | Dreamboy | 10-04-2018 |
03 | filly | KWPN | Capri Sonne | O.Bertje | Contango | 28-04-2018 |
04 | colt | KWPN | Chippendale | Gynola M | Rousseau | 04-03-2018 |
05 | colt | KWPN | Desperado | Zonieta | Jazz | 08-06-2018 |
06 | colt | KWPN | Desperados | Zyorieta Texel | Krack C | 05-05-2018 |
07 | colt | KWPN | Donnerhall | Unolita | Jazz | 16-03-2018 |
08 | colt | KWPN | Dreamboy | Hollywood Tarpania | Fuerst Romancier | 16-04-2018 |
09 | filly | KWPN | Dreamboy | Etesse Texel | Jazz | 09-04-2018 |
10 | colt | KWPN | Escolar | Habibi-Loma W | Totilas | 27-05-2018 |
11 | filly | KWPN | Ferdinand | Golden Corofina Texel | Charmeur | 10-04-2018 |
12 | colt | KWPN | Ferdinand | Imala L.E. | Charmeur | 02-05-2018 |
13 | colt | KWPN | Ferdinand | Hepburn | Charmeur | 12-03-2018 |
14 | colt | KWPN | Ferdinand | Hidamorka D | Jazz | 11-04-2018 |
15 | colt | Westfalen | For Gold | Zannou B | Jazz | 06-06-2018 |
16 | filly | KWPN | For Gribaldi | Wilbria | Ferro | 07-04-2018 |
17 | colt | KWPN | For Romance | Sarina | Contango | 18-04-2018 |
18 | colt | KWPN | For Romance | Johnsons First Lady | Johnson | 29-04-2018 |
19 | colt | KWPN | For Romance | Zarina | Krack C | 15-05-2018 |
20 | colt | KWPN | For Romance | Fayenne | Negro | 27-04-2018 |
21 | colt | Westfalen | For Romance | Robes Aurele | Robespierrot | 12-03-2018 |
22 | filly | KWPN | Foundation | Lycara | Londonderry | 28-04-2018 |
23 | colt | KWPN | Foundation | Annathaliana G | Special D | 03-04-2018 |
24 | filly | KWPN | Franklin | Havadora E.H. | Bretton Woods | 08-04-2018 |
25 | filly | KWPN | Franklin | Ina-Tina | Desperado | 02-04-2018 |
26 | colt | KWPN | Franklin | Sisther de Jeu | Gribaldi | 08-05-2018 |
27 | colt | KWPN | Franklin | Ottelien | Havidoff | 10-05-2018 |
28 | colt | KWPN | Franklin | Zwyrintha | Tenerife VDL | 27-04-2018 |
29 | colt | KWPN | Fürst Romancier | Blue Bell | Krack C | 26-04-2018 |
30 | colt | KWPN | Fürst Romancier | Florence | Negro | 01-06-2018 |
31 | colt | KWPN | Geniaal | Finnja | Sandro Hit | 02-06-2018 |
32 | colt | KWPN | Geniaal | Cadorijke E | Son de Niro | 27-03-2018 |
33 | colt | KWPN | Ghandi | Wamonda | Rousseau | 22-03-2018 |
34 | filly | KWPN | Glock’s Toto jr | Invasion | Damon Hill | 11-06-2018 |
35 | colt | KWPN | Glock’s Toto jr | Ostara | Inspekteur | 12-02-2018 |
36 | filly | KWPN | Glock’s Toto jr | Feniz Texel | Negro | 08-05-2018 |
37 | filly | KWPN | Governor | Jalegrofleur | Negro | 06-04-2018 |
38 | colt | KWPN | Hermes | Happy | Charmeur | 14-05-2018 |
39 | colt | KWPN | Iconic B | Chablis ter Kwincke | Dayano | 16-04-2018 |
40 | filly | KWPN | In Style | Beauty Star | Johnson | 28-05-2018 |
41 | filly | KWPN | Indian Rock | Jolante | Bordeaux | 16-05-2018 |
42 | colt | KWPN | Indian Rock | Brendy | Florencio I | 04-05-2018 |
43 | colt | KWPN | Indian Rock | Djembé | Uphill | 19-04-2018 |
44 | colt | KWPN | Indian Rock | Bulinda | Vivaldi | 15-05-2018 |
45 | filly | KWPN | Inspire | Dolce Vita Vrouwe | Vivaldi | 28-04-2018 |
46 | filly | KWPN | Johnson | Zita Fille D’Evita S | Sandro Hit | 10-04-2018 |
47 | filly | KWPN | Just Wimphof | White Spot | Blue Hors Don Schufro | 05-05-2018 |
48 | filly | KWPN | Just Wimphof | Janicia | Zack | 05-05-2018 |
49 | colt | KWPN | Painted Black | Dirtyvanck | San Remo | 02-06-2018 |
50 | filly | KWPN | Revolution | Fanfare ter Kwincke | United | 10-05-2018 |
51 | colt | KWPN | Secret | Vidermarka | Fidermark I | 25-02-2018 |
52 | colt | KWPN | Secret | Flip Flop | Floriscount | 08-05-2018 |
53 | colt | KWPN | Secret | Hensie | Lord Leatherdale | 17-03-2018 |
54 | filly | KWPN | Secret | Geena-Utopia | Uphill | 02-04-2018 |
55 | filly | KWPN | Sezuan | D.Ritme | Negro | 27-04-2018 |
56 | filly | KWPN | Sir Donnerhall | Alliante | Gribaldi | 01-03-2018 |
57 | colt | KWPN | Springbank II | Fhromein | Zambuka | 28-04-2018 |
58 | colt | KWPN | Totilas | Hot Spring SSS | Charmeur | 20-03-2018 |
59 | colt | KWPN | Totilas | Just Dance | Foundation | 28-03-2018 |
60 | colt | KWPN | Totilas | Veniz | Krack C | 31-05-2018 |
61 | colt | KWPN | Trafalgar | Hallomiek | Apache | 25-04-2018 |
62 | colt | KWPN | Valverde | Fyorieta Texel | Jazz | 17-04-2018 |
63 | filly | Westfalen | Vitalis | Diamond Girl | Diamond Hit | 21-04-2018 |
64 | filly | KWPN | Vitalis | O.Esther | Jazz | 03-03-2018 |
*subject to change